Home | » Products | » Floor Safe | » Electronic Safe | » Electronic Safe |
With the support of our competent professionals, we are capable of manufacturing, exporting and supplying heavy-duty Electronic Safe. This safe is used in banks, homes, offices, jewelry shops and some other places for safe storage of cash, jewelry, important documents and certificates. It is manufactured at our advanced manufacturing using high quality components and advanced technology under the supervision of our professionals. Further, provided safe is checked thoroughly by our quality experts to ensure its strength and durability. Our clients can avail this Electronic Safe in different specifications at economical prices.
Features:
Highly advanced Microprocessor Controlled Locking System.
Prevents Tampering and use of incorrect codes.
System just switched off for 10 minutes in case of 3 times consequently wrong code is fed in.
Back up Memory for years of secret codes in case of Power Failure.
Accepts Numerical password in combination of Crores.
External power supply in case of battery failure.
Audio Beep confirmation in each attempt.
Dual password facility.
Concealed Hinges.
4 Pre-drilled holes in bottom and back of safes.
Very low power consumption, Battery Life Last for years.
Interior Carpet.
Easy installation.
Fire resistant double walled body (Optional).
Friendly to operate.
Made to the highest international standards.
And Much More
Model | Detail | Size in Inches W x D x H | Approx. Wt. in Kg. | |
(SW) | (DW) | |||
AS-1 | ELECTRONIC | 15 x 13 x 12 | 20 | 40 |
AS-2 | ELECTRONIC | 16 x 19 x 21 | 45 | 95 |
AS-3 | ELECTRONIC | 18 x 19 x 24 | 60 | 110 |
AS-3 | PB ELECTRONIC LOCK | 18 x 19 x 24 | 55 | 120 |
AS-4 | ELECTRONIC | 12 x 09 x 09 | 12 | -- |
AS-5 | ELE Hotel Safe | 17 x 15 x 07 | 15 | -- |
AS-5D | DIGITAL DISPLAY AUTO LOCK | 17 x 15 x 08 | 16 | -- |
AS-6 | HW WITH MECH. LOCK | 21 x 21 x 27 | -- | 350 |
AS-7 | HW WITH MECH. LOCK | 21 x 21 x 29 | -- | 400 |
AS-8 | HW WITH MECH. LOCK | 24 x 24 x 30 | -- | 450 |
AS-9 | HW WITH MECH. LOCK | 24 x 21 x 36 | -- | 480 |
AS-10 | HW WITH MECH. LOCK | 24 x 21 x 42 | -- | 525 |
AS-11 | HW WITH MECH. LOCK | 27 x 24 x 48 | -- | 600 |
AS-12 | HW WITH MECH. LOCK | 30 x 24 x 48 | -- | 650 |
AS-13 | HW WITH MECH. LOCK | 33 x 24 x 48 | -- | 700 |
AS-14 | HW WITH MECH. LOCK | 33 x 27 x 54 | -- | 850 |
AS-15 | HW WITH MECH. LOCK | 36 x 27 x 54 | -- | 925 |
AS-16 | HW WITH MECH. LOCK | 33 x 27 x 60 | -- | 1050 |
AS-17 | HW WITH MECH. LOCK | 36 x 27 x 60 | -- | 1150 |
AS-18 | HW WITH MECH. LOCK | 36 x 27 x 66 | -- | 1300 |
AS-19 | HW WITH MECH. LOCK | 36 x 30 x 66 | -- | 1400 |
AS-20 | HW WITH MECH. LOCK | 36 x 30 x 72 | -- | 1700 |
![]() |
ARMOUR ELECTRONICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |